Factor analysis of individual engineering segments
Factors of through comparative analysis of stage 1 | ||||||
Main directions/products | The scale of the market of the Russian Federation, in monetary terms | The potential of import substitution | Export potential | The volume of investments for the creation of a new production | .... Animal factors | Competitive advantages for the new manufacturer |
Agricultural equipment | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
... | ||||||
Construction and road equipment | ||||||
... | ||||||
Mining technology | ||||||
Lifting and transport engineering | ||||||
For the most attractive products - collecting and providing basic information for the development of a business plan and working in the market:
- Justification of the appropriate scale of production
- Recommended assortment for production
- Substantiation and forecast of potential sales in domestic and foreign markets
- Sales, list of main consumers
- Conditions and risks
- The main suppliers of components and the price of components